Electronic cigarettes and subsequent use of cigarettes in young people
Outcomes | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Current combustible tobacco use | Initiation of combustible tobacco use | Cessation of combustible tobacco use | ||||||||||||||||
Type of use | Intrapersonal factors | Interpersonal factors | Analysis of equity factors | Population rates | Effects of regulatory environments | Type of use | Age of initiation | Intrapersonal factors | Interpersonal factors | Analysis of equity factors | Population rates | Effects of regulatory environments | Type of use | Intrapersonal factors | Interpersonal factors | Analysis of equity factors | Population rates | Effects of regulatory environments |
Exposures | Electronic cigarettes use | Adolescents (< = 19 years) |
---|---|---|
Young adults (20-29 years) | ||
Youth (< 18 years) and young adults (18-29 years) | ||
Products characteristics | ||
Electronic cigarettes availability | E-cigarettes use restrictions | |
Taxation and Other Price Policies | ||
Prevent youth use access policies | ||
Clean Indoor Air Policies | ||
Geographic restrictions | ||
Other public health policies |